|
The main address for this site is http://expat.silvert.org. All other sites are mirrors and may be out-of-date.
|
Serra da Estrela (Penhas Douradas)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Country | WMO-Number | LAT / LONG | Elev. | Recorded Period | |
| PENHAS DOURADAS | PORTUGAL | 856800 | 40°24' N / 7°36' W | 1380 m | P: 1961-1990 | T: 1961-1990 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| Mean daily temperature [°C] | 3.3 | 3.2 | 4.6 | 6.2 | 9.8 | 13.9 | 17.3 | 17.2 | 14.5 | 9.9 | 5.8 | 3.5 | 9.1 |
| Mean daily temperature min. [°C] | 0.2 | -0.3 | 1.4 | 3.4 | 6.5 | 9.7 | 13.0 | 13.7 | 10.9 | 6.5 | 2.9 | 0.5 | |
| Mean daily temperature max. [°C] | 6.5 | 7.6 | 9.8 | 10.0 | 13.6 | 18.0 | 21.5 | 20.1 | 19.3 | 13.8 | 10.8 | ||
| Mean precipitation [mm] | 263.7 | 249.6 | 173.9 | 129.0 | 116.1 | 76.0 | 22.8 | 14.9 | 59.6 | 177.0 | 226.2 | 217.1 | 1726.0 |
| Minimum precipitation [mm] | 8.0 | 29.0 | 4.0 | 22.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 31.0 | |
| Maximum precipitation [mm] | 541.0 | 541.4 | 516.0 | 357.0 | 237.0 | 243.0 | 137.0 | 77.0 | 249.0 | 471.0 | 686.0 | 802.6 |
These data are for the highest (and coldest) part of Portugal, the only place where it snows regularly.
|
|